Material | UNS | Din | AMS Specifications | ASTM Specification | Page Link |
---|---|---|---|---|---|
Nickel 200 | N02200 | 2.4066 | B564,B160,B366,B162,B161 | Nickel Alloy | |
Nickel 201 | N02201 | 2.4068 | B160,B564,B366,B162,B161 | ||
Monel 400 | N04400 | 2.4360 | QQ-N-281 | B164,B564,B366,B127,B165 | Monel |
Monel K500 | N05500 | 2.4375 | AMS4676, QQ-N-286 | B865 | |
Inconel 600 | N06600 | 2.4816 | AMS5665 | B166,B564,B366,B168,B167 | Inconel |
Inconel 601 | N06601 | 2.4851 | B166,B564,B366,B168,B167 | ||
Inconel 602CA | N06025 | - | - | ||
Inconel 617 | N06617 | 2.4663 | B564,B366,B168,B516 | ||
Inconel 625 | N06625 | 2.4856 | AMS5666, B50TF133, ASTB-B564 | B446,B564,B366,B443,B444 | |
Inconel 718 | N07718 | 2.4668 | AMS5662, 5663, 5664, B50TF15, C50TF103 | B637,B670 | |
Inconel 725 | N07725 | - | - | ||
Inconel X-750 | N07750 | 2.4669 | AMS5667, 5668, 5670, 5671, 5747, B50T1232 | B637,B670 | |
Incoloy 800 | N08800 | 1.4876 | AMS 5766 | B564,B408,B366,B409,B407 | Incoloy |
Incoloy 800H | N08810 | 1.4876 | AMS 5766 | B408,B564,B366,B409,B407 | |
Incoloy 800HT | N08811 | 1.4876 | AMS 5766 | B408,B564,B366,B409,B407 | |
Incoloy 825 | N08825 | 2.4858 | AMS 5542 | B425,B564,B425,B366,B424,B423 | |
Incoloy 900 | N09900 | 1.4899 | AMS 5762 | - | |
Incoloy 901 | N09901 | 1.4898 | AMS 5660 | - | |
Incoloy 925 | N09925 | - | AMS 5661 | - | |
Hastelloy B3 | N10675 | 2.4600 | AMS 5848 | B564,B335,B366,B333,B622 | Hastelloy |
Hastelloy B4 | N10665 | 2.4617 | AMS 5848 | - | |
Hastelloy C22 | N06022 | 2.4602 | AMS 5750 | B564,B574,B366,B575,B622 | |
Hastelloy C276 | N10276 | 2.4819 | AMS 5750 | B564,B574,B366,B575,B622 | |
Hastelloy C2000 | N06200 | 2.4675 | AMS 5750 | B574,B564,B366,B575,B622 | |
Hastelloy G3 | N06985 | - | AMS 5954 | - | |
Hastelloy G30 | N06030 | - | AMS 5954 | - | |
Hastelloy X | N06002 | 2.4665 | AMS5754, B50TF31 | B564,B366,B572,B622 | |
Alloy 20 | N08020 | 2.4660 | B462,B473,B366,B463,B729 | Alloy | |
Alloy 28 | N08028 | 1.4563 | B473,B462,B472,B366,B709,B668 | ||
ASTM A453 Grade 660 Class A | S66286 | - | A453 | ||
Alloy 690 | N06690 | 2.4642 | B564,B166,B366,B168,B163 | ||
Super Duplex 32750 | S32750 | 1.4410 | A276,A182,A193,A815,A240,A790 | Super Duplex | |
Super Duplex 32760 | S32760 | 1.4501 | A276,A182,A193,A815,A240,A790 | ||
Duplex S32205 | S32205 | 1.4462 | A276,A182,A193,A815,A240,A790 | Duplex | |
Duplex 31803 | S31803 | 1.4462 | A276,A182,A193,A815,A240,A790 | ||
Ferralium 255 | S32550 | 1.4507 | - | Stainless Steel | |
Alloy 254 | S31254 | 1.4547 | A479,A182,A193,A403,A815,A240,A312 | ||
17-4 PH | S17400 | 1.4542 | AMS 5643; AMS 5622 | A564,A182,A193,A403,A693,A312 | |
15-5P H | S15500 | - | AMS 5659, AMS 5862 | A564 | |
Nitronic 50 | S20910 | - | AMS5764 | A276,A182,A193,A403,A240,A312 | Nitronic |
Nitronic 60 | S21800 | 1.3964 | AMS5848 | A276,A182,A193,A403,A240,A312 | |
Invar 36 | K93600 | 1.3912 | - | ||
Waspaloy | N07001 | 2.4654 | AMS 5704, 5706, 5707, 5708, 5709 | B637 | Waspaloy |
Nimonic 75 | N06075 | 2.4951 | - | Nimonic | |
Nimonic 80A | N07080 | 2.4631 | - | ||
Nimonic 90 | N07090 | 2.4632 | - |
©2023. Renine Metalloys LLP. All Rights Reserved